| Term | Meaning |
|---|---|
| Inboxapp plan | $25/month or $250/year — unified inbox and CRM. Plans and credits |
| Pro plan | $79/month per connected X account — sales and lead gen, includes credits |
| Credits | 1 credit = 1 new usable lead/profile imported or enriched on Pro |
| Lead list | A collection of prospects you import into and message from |
| System lists | Automatic lists: Contacted and Mutual — System lists |
| Contacted | Everyone you’ve messaged across linked X accounts |
| Mutual | People you follow who also follow you |
| Reachable | A profile that can receive DMs from you |
| Unreachable | A profile X will not deliver DMs to — filtered automatically |
| XChat | X’s encrypted DM experience; needs a PIN to sync — XChat |
| Linked account | An X account connected to your Inboxapp workspace via the Chrome extension |
| Pipeline / statuses | CRM stages for conversations — Add statuses |
| Tags | Labels you create to organize leads and conversations — Tags and custom fields |
| Custom fields | Extra data fields on leads beyond the defaults |
| Campaigns | Outbound DM sequences on Pro — start at Create your first campaign |
| Post engagement import | Import likers, retweeters, repliers, or quote-tweeters from a post |
| Excluded Lists | Campaign setting to skip lists such as Contacted |
| Campaign stages | Pending, In-Sequence, Replied, Unresponsive, Failed |
Get started
Glossary
Short definitions for Inboxapp terms: Inboxapp plan, Pro, credits, Contacted, XChat, reachable leads, and more.