> ## Documentation Index
> Fetch the complete documentation index at: https://docs.inboxapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Short definitions for Inboxapp terms: Inboxapp plan, Pro, credits, Contacted, XChat, reachable leads, and more.

| Term                       | Meaning                                                                                                                                        |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| **Inboxapp plan**          | \$25/month or \$250/year — unified inbox and CRM. [Plans and credits](/help/billing/billing-plans-and-credits)                                 |
| **Pro plan**               | \$79/month per connected X account — sales and lead gen, includes credits                                                                      |
| **Credits**                | 1 credit = 1 new usable lead/profile imported or enriched on Pro                                                                               |
| **Lead list**              | A collection of prospects you import into and message from                                                                                     |
| **System lists**           | Automatic lists: **Contacted** and **Mutual** — [System lists](/help/leads-management/concepts/understanding-system-lists)                     |
| **Contacted**              | Everyone you’ve messaged across linked X accounts                                                                                              |
| **Mutual**                 | People you follow who also follow you                                                                                                          |
| **Reachable**              | A profile that can receive DMs from you                                                                                                        |
| **Unreachable**            | A profile X will not deliver DMs to — filtered automatically                                                                                   |
| **XChat**                  | X’s encrypted DM experience; needs a PIN to sync — [XChat](/help/getting-started-with-inboxapp/what-is-xchat-and-how-use-it-with-our-platform) |
| **Linked account**         | An X account connected to your Inboxapp workspace via the Chrome extension                                                                     |
| **Pipeline / statuses**    | CRM stages for conversations — [Add statuses](/help/account/how-to-add-statuses-to-the-pipeline)                                               |
| **Tags**                   | Labels you create to organize leads and conversations — [Tags and custom fields](/help/leads-management/organize/tags-and-custom-fields)       |
| **Custom fields**          | Extra data fields on leads beyond the defaults                                                                                                 |
| **Campaigns**              | Outbound DM sequences on **Pro** — start at [Create your first campaign](/help/campaigns/build/create-your-first-campaign)                     |
| **Post engagement import** | Import likers, retweeters, repliers, or quote-tweeters from a post                                                                             |
| **Excluded Lists**         | Campaign setting to skip lists such as **Contacted**                                                                                           |
| **Campaign stages**        | Pending, In-Sequence, Replied, Unresponsive, Failed                                                                                            |

## Related

* [Set up your Inboxapp account](/help/getting-started-with-inboxapp/setup-your-inboxapp-account)
* [Plans and credits](/help/billing/billing-plans-and-credits)
